10 Mile Championship
Class | Champion | Second | Third |
---|---|---|---|
Juniors | Meilyr Williams 27.37 | Will Neale 28.52 | Josh Booth 31.23 |
Ladies | Caroline Smethurst 28.15 | ||
Senior | Jack Smith Keegan 21.20 | Tim Christian 25.39 | Pete Borlace 26.46 |
Vet 40-50 | Stewart Williamson 22.48 | Ben Beachall 26.26 | Gareth Jones 27.00 |
Vet 50-59 | Mike Burns 24.03 | Steve Leather 25.04 | Andy Threadgold 26.44 |
Vet 60+ | John Dromey 23.19 | Andy Hawkes 24.43 | Adrian Bowen 26.37 |
Hill Climb Championship
Class | Champion | Second | Third |
---|---|---|---|
Juniors | Meilyr Williams 12.54 | Will Neale 15.21 | Bailey Stock 19.36 |
Ladies | Sue Williams 14.13 | Caroline Smethurst 15.38 | Frances Cattanach 16.20 |
Senior | Pete Borlace 14.18 | Tim Christian 14.34 | Gareth Jones |
Vet 40-50 | Stewart Williamson 12.08 | ||
Vet 50-59 | Chris Wynne 14.17 | Mike Burns 14.38 | Andy Threadgold 14.56 |
Vet 60+ | John Dromey 13.52 | Andy Hawkes 14.17 | Adrian Bowen 15.02 |
Time Trial League
Class | Champion | Second | Third |
---|---|---|---|
Juniors | Meilyr Williams | Will Neale | Josh Booth |
Ladies | Caroline Smethurst | Fiona Nesfield | Toto Wheeler |
Senior | Tim Christian | Pete Borlace | Jack Smith-Keegin |
Vet 40-50 | Stewart Williamson | Ben Beachall | |
Vet 50-59 | Steve Leather | Chris Wynne | Mike Burns |
Vet 60+ | John Dromey | Andy Hawkes | Adrian Bowen |
Cyclo Cross
Junior Best Cyclo Riders: Josh Booth & Seren Borland
General Awards
- Best Improver of year: Matthew Woodward
- Ride of the year: Matt Ryan
- Club member of the year: Vicki Neale
- Pete Roberts Memorial 10: John Dromey