10 Mile Championship
Class | Champion | Second | Third |
---|---|---|---|
Juniors | Meilyr Williams 29.16 | ||
Ladies | Caroline Smethurst 26.24 | Rachel Surridge 27.08 | |
Senior | Harry Roberts 22.26 | Tim Christian 24.49 | |
Vet 50-59 | John Dromey 23.02 | Steve Nuttall 23.31 | Steve Leather 24.10 |
Vet 60+ | Alan Wheeler 25.40 | Rob Jones 25.53 | Phil Jones 28.02 |
25 Mile Championship
Class | Champion | Second | Third |
---|---|---|---|
Veteran | John Dromey 59.12 | Pete Booth 1.15.14 |
Hill Climb Championship
Class | Champion | Second | Third |
---|---|---|---|
Juniors | Meilyr Williams 12.40 | Will Neale 12.44 | |
Ladies | Sue Williams 13.12 | Caroline Smethurst 15.07 | Toto Gronlund 15.42 |
Senior | K Wynne-Cattanach | Sion Harlow 9.38 | Jack Smith-Keegin 9.52 |
Vet 50-59 | John Dromey 12.48 | Andy Hawkes 13.10 | Mike Burns 13.52 |
Vet 60+ | David Frith 14.23 | Alan Wheeler 15.23 |
Time Trial League
Class | Champion | Second | Third |
---|---|---|---|
Juniors | Meilyr Williams | Will Neale | Ianto Smith |
Ladies | Caroline Smethurst | Rachel Surridge | Toto Gronlund |
Senior | Tim Christian | Harry Roberts | Jack Smith-Keegin |
Vet 50-59 | John Dromey | Andy Hawkes | Steve Leather |
Vet 60+ | Dave Frith | Alan Wheeler | Rob Jones |
General Awards
- Best Improver of year: Josh Booth
- Award of Excellence: Vicki Neale & Chris Edwards for their contribution to Junior section of the club
- Club member of the year: Steve Brown
- Pete Roberts memorial 10: John Dromey